The HITECH Act establishes the Health Information Technology Extension Program (Extension Program).
The Regional Extension Centers (RECs) will offer technical assistance, guidance, and information to support and accelerate health care providers’ efforts to become meaningful users of Electronic Health Records (EHRs). This list represents the final 60 awarded centers.
| REC Awardees | Contact Email | Federal Share |
| Alaska eHealth Network , Anchorage, AK |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| $3,632,357 |
| University of South Alabama , Mobile, AL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $7,519,969 |
| Arizona Health-e Connection , Phoenix, AZ | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $10,791,644 |
| Local Initiative Health Authority for Los Angeles County , Los Angeles, CA | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $15,625,910 |
| eHealthConnecticut, Inc. , Rocky Hill, CT | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $5,749,309 |
| National Indian Health Board , Washington, DC | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $15,625,910 |
| Quality Insights of Delaware, Inc. , Wilmington, DE | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $5,859,716 |
| University of Central Florida , Orlando, FL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $7,669,328 |
| Community Health Centers Alliance, Inc , St. Petersburg, FL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $10,982,866 |
| University of South Florida , Tampa, FL | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $5,884,132 |
| Hawaii Health Information Exchange , Honolulu, HI | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $5,859,716 |
| University of Kentucky Research Foundation , Lexington, KY | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $6,005,467 |
| Louisiana Health Care Quality Forum , Baton Rouge, LA | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $6,207,802 |
| HealthInfoNet , Manchester, ME | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $4,777,483 |
| Chesapeake Regional Information System for our Patients , Baltimore, MD | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $5,535,423 |
| eQHealth Solutions, Inc , Baton Rouge, LA | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $4,289,613 |
| The Curators of the University of Missouri , Columbia, MO | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $6,836,335 |
| Mountain-Pacific Quality Health Foundation , Helena, MT | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $5,020,754 |
| New Jersey Institute of Technology , Newark, NJ | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $23,048,351 |
| Quality Insights of Pennsylvania, Inc. (Eastern) , King of Prussia, PA | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $28,810,271 |
| Quality Insights of Pennsylvania, Inc. (Western) , King of Prussia, PA | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $15,625,910 |
| Ponce School of Medicine , PR | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $19,280,796 |
| South Carolina Research Foundation , Columbia, SC | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $5,581,407 |
| Dakota State University , Madison, SD |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| $5,687,168 |
| The TAMUS Health Science Center Research Foundation , College Station, TX | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $5,279,970 |
| University of Texas Health Science Center at Houston , Houston, TX | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $15,274,327 |
| Dallas-Fort Worth Hospital Council Education and Research Foundation , Irving, TX | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $8,488,513 |
| Texas Tech University Health Sciences Center , Lubbock, TX | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $6,666,296 |
| Total | $267,616,743 |
| RECs Awardee | Contact Email | Federal Share |
| Arkansas Foundation For Medical Care | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $7,400,000 |
| Northern California Regional Extension Center | $17,286,081 | |
| Southern California Regional Extension Center | $13,961,339 | |
| Colorado RHIO | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $12,475,000 |
| District of Columbia Primary Care Association | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $5,488,437 |
| Health Choice Network, Inc. , Florida | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $8,500,000 |
| Morehouse School of Medicine, Inc. , Georgia | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $19,521,542 |
| Northern Illinois University | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $7,546,000 |
| Northwestern University | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $7,649,533 |
| Iowa IFMC | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $5,508,019 |
| Purdue University | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $12,000,000 |
| Kansas Foundation for Medical Care Inc. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $7,000,000 |
| Massachusetts Technology Park Cooperation | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $13,433,107 |
| Altarum Institute , Michigan | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $19,619,990 |
| Key Health Alliance (Stratis Health) , Minnesota – North Dakota | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $19,000,000 |
| CIMRO of Nebraska | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $6,647,371 |
| LCF Research, New Mexico | $6,175,000 | |
| New York eHealth Collaborative (NYeC) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $26,534,999 |
| Fund for Public Health New York | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $21,754,010 |
| University of North Carolina, Chapel Hill | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $13,569,169 |
| Greater Cincinnati HealthBridge , Ohio-Kentucky-Indiana | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $9,738,000 |
| Ohio Health Information Partnership | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $28,500,000 |
| Oklahoma Foundation for Medical Quality, Inc. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $5,331,685 |
| OCHIN Inc. (Primary) , Oregon | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $13,201,499 |
| Rhode Island Quality Institute | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $6,000,000 |
| Qsource , Tennessee | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $7,256,155 |
| HealthInsight , Utah-Nevada | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $6,917,783 |
| Vermont Information Technology Leaders, Inc. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $6,762,080 |
| VHQC and the Center for Innovative Technology for The Virginia Consortium | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $12,425,000 |
| Qualis Health , Washington – Idaho | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $12,846,482 |
| West Virginia Health Improvement Institute Inc. | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $6,000,000 |
| MetaStar, Inc. , Wisconsin | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | $9,125,000 |
|
| ||
| Total | $375,173,28 |
.png)






